No image available
Geen video beschikbaar.
No image available
No image available
Compare editions
|
ADAudit Plus
|
ADAudit Plus Standard
|
ADAudit Plus Professional
|
|---|---|---|
| AD Logon Activity Monitoring | ||
| AD User, Group, Computer, OU, GPO Change Auditing | ||
| Administrator/HelpDesk Technician Activity Auditing | ||
| Schedule, E-mail Pre-configured Reports | ||
| Threshold based e-mail Alerts | ||
| Compliance specific reports | ||
| Account Lockout Reports | Analyzer | ||
| Group Policy Object settings audit | ||
| Track all attribute changes of User/Computer/Groups/OU | ||
| New/Old Value audit AD Object attributes | ||
| Active Directory Permission change audit | ||
| DNS Server Auditing | ||
| Schema, Contacts & Configuration Auditing | ||
| Support for MS SQL database | ||
| Audit File Server and Failover Clusters, add-on | ||
| Azure AD auditing, add-on | ||
| Netapp, EMC, Synology, Htachi, Huawei, changes,. add-on | ||
| local Windows auditing, local login/off, integrety, printers, add-on | ||
| Workstation, Local logon/off, working hours, USB, Local accounts, Add-on |