ServiceDesk Plus - ManageEngine
            
IT HelpDesks & Non IT
 
                ServiceDesk Plus Is the best helpdesk for IT, HR, Facilities requests and assets, On premise, Hybrid and Cloud







Want to try our Live test environment
          
for ServiceDesk Plus?
        




| What do you need? | ServiceDesk Plus | TOPdesk | 
| PinkVERIFY & Gartner recognition | ✔ Yes | ✘ No | 
| Custom workflow automation | ✔ Fully customizable, incl. low-code | ✘ Limited per module | 
| Dynamic request forms | ✔ Visual and conditional | ✘ Basic forms only | 
| Structured problem management | ✔ Full lifecycle support | ✘ Incident linking only | 
| Visual change management | ✔ Drag-and-drop builder | ✘ Less intuitive | 
| AI assistant | ✔ Yes, via Zia | ✘ Not available | 
| Teams integration | ✔ Full ticketing in Teams | ✘ Notifications only | 
| Mobile functionality | ✔ Full access, incl. voice commands | ✘ Limited | 
| Deployment options | ✔ Cloud, on-premises, hybrid | ✘ Cloud-only | 
| Global reach & local support | ✔ 200+ partners, worldwide | ✘ Mostly Europe-focused | 
| 
                                            ServiceDesk Plus IT Helpdesk
                                            
                                         | 
                                                ServiceDesk Plus Enterprise
                                             | 
                                                ServiceDesk Plus Professional
                                             | 
                                                ServiceDesk Plus Standard
                                             | 
|---|---|---|---|
| Multilingual ,optional | |||
| Custom Dashboards | |||
| Automatic email to ticket conversion | |||
| Active Directory Integration | |||
| LDAP Integration | |||
| Import from CSV files | |||
| User Survey | |||
| Multi Site Support | |||
| Scheduler | |||
| Remote Desktop Sharing | |||
| IT HelpDesk Reports | |||
| Canned Reports | |||
| Customizable Reports | |||
| Query Builder | |||
| Scheduled Reports | |||
| Export as CSV, XLS & PDF | |||
| Automatic Dispatch | |||
| SLA Management | |||
| Priority Matrix | |||
| Load Balancing | |||
| Auto Device Discovery | |||
| Agent-based scanning | |||
| User Survey | |||
| Complete History of handlings | |||
| Multi Site Support | |||
| Scheduler | |||
| Remote Desktop Sharing | |||
| Distributed asset scan | |||
| Notifications on all levels | |||
| Holidays / Operational Hours | |||
| Knowledge Base | |||
| Self Service Portal | |||
| API Integration | |||
| Asset Management | |||
| IT Project Management (Available as add on) | Add on | Add on | |
| Purchase Management | |||
| Contracts | |||
| CMDB (Add on , from prof. edition) | Add on | ||
| Service Catalog | Add on | Add on | |
| Incident Management | |||
| Custom Request Form Templates | |||
| Problem Management (Available as add on) | Add on | ||
| Change Management (Available as add on) | Add on | Add on | |
| Flash Reports | |||
| Database Support Postgress SQL and MS SQL | |||
| Fail Over | Add on | Add on | Add on | 
